Roll over image to zoom in
Click to open expanded view
Infinix Note 12 G96 X670 Force Black(128+8)GB
- Brand: Infinix
₦189,360
In stock
Infinix Note 12 G96 X670 Force Black(128+8)GB
SKU:
KJUTYRDFV
Categories: Infinix, Infinix Note 12
Infinix Note 12 G96 X670 Force Black(128+8)GB
GENERAL SPECS | |
---|---|
 RAM | 8GB |
 Memory quantity |  |
 Internal storage space  | 128GB |
 Camera Pixels | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA |
 Battery capacity | Li-Po 5000 mAh, non-removable |
 Screen size | 6.7 Inches |
 5G Support | No |
 Finger Print | Yes |
 DISPLAY | |
 Display technology | AMOLED Capacitive Touchscreen, Multitouch |
 Display | 6.7 Inches AMOLED Capacitive Touchscreen, Multitouch |
 Number of colours  |  |
 Scratch resistant display |  |
 Screen resolution  | 1080 x 2400 Pixels (393 PPI) |
 Screen size | 6.7 Inches |
 Pixel density | 393 PPI |
 Dual screens  |  |
 STORAGE | |
 Internal storage space  | 128GB |
 SD Card | Yes |
 SDIO |  |
 Compatible memory cards | microSDXC (dedicated slot) |
 Maximum amount of memory |  |
 CAMERA | |
 Built-in camera | Yes |
 Auto focus | Yes |
 Built-in flash | Yes |
 Digital zoom (still image) |  |
 Maximum resolution (still) | 1080p@30fps |
 Number of cameras | 4 |
 Resolution 2nd camera | 16 MP |
 Optical zoom |  |
 Video recorder |  |
 Camera Pixels | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA |
 PROCESSOR | |
 Graphics processor  |  |
 Processor core type | Octa-core |
 Processor speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
 SoC (System on Chip) | MediaTek Helio G88 (12nm) |
 RAM | 8GB |
 Memory quantity |  |
 CPU type | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
 COMMUNICATION | |
 5G Support | No |
 4G LTE | Yes |
 Bluetooth | Yes |
 NFC Support | No |
 WiFi (Wireless Fidelity) | Yes |
 DESIGN | |
 Colour | Jewel Blue, Force Black, Sunset Golden |
 FEATURES | |
 Features (detail) | Quad-LED flash, HDR, panorama |
 Shock resistant  |  |
 Dual SIM card support | Yes |
 Voice dialing | Yes |
 Water resistant |  |
 Finger Print | Yes |
 CONNECTORS | |
 3.5mm headphone output | 3.5mm Audio Jack, Dual Speaker DTS |
 Type of connection |  |
 DIMENSIONS | |
 Dimensions (WxHxD) | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
 Weight  | 184.5 g (6.49 oz) |
 POWER SUPPLY | |
 Battery capacity | Li-Po 5000 mAh, non-removable |
 SOFTWARE | |
 Operating System | Android 11, XOS 10.6 |