Roll over image to zoom in
Click to open expanded view
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 3000mAh – 5000mAh |
Sim Type | Dual SIM |
RAM | 3 GB |
Internal Memory | 32 GB |
Colour | Blue |
Brand | Oppo |
Screen size | Others |
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2Â (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC |
Internal | 32GB 3GB RAM | |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama |
Additional information
Weight | 0.5 kg |
---|