Roll over image to zoom in
Click to open expanded view
VIVO-Y15s-Wave Green 32+3
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, November 09 |
---|---|---|
Status | Available. Released 2021, November 09 |
Body | Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2Â (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11 (Go edition), Funtouch 11.1 – vivo 15s Android 12, Funtouch 12 – vivo 15c |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Reverse charging 5W |
Misc | Colors | Wave Green, Mystic Blue |
---|---|---|
Models | V2120, V2147 |